The household physicians; a family guide to the preservation of health and the domestic treatment of illness (Record no. 21188)
[ view plain ]
245 ## - TITLE STATEMENT | |
---|---|
Title | The household physicians; a family guide to the preservation of health and the domestic treatment of illness |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | London |
Name of publisher, distributor, etc | The Gresham Publishing Company |
Date of publication, distribution, etc | [unknown] |
300 ## - PHYSICAL DESCRIPTION | |
Extent | (5), xxvi, 682, (6) pages |
-- | Volume 1 of 2 |
Other physical details | Plates, illustrations |
Dimensions | 25cm |
500 ## - GENERAL NOTE | |
General note | Complete volumes (1 and 2) |
541 ## - IMMEDIATE SOURCE OF ACQUISITION NOTE | |
Source of acquisition | Donated |
Date of acquisition | 29/08/2025 |
852 ## - LOCATION/CALL NUMBER | |
Collection | Core Collection |
Shelving location | HS.7.8 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Robertson, Joseph McGregor |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Manuals as Topic |
9 (RLIN) | 27520 |
Topical term or geographic name as entry element | Bone Diseases |
9 (RLIN) | 15372 |
Topical term or geographic name as entry element | Bone and Bones |
General subdivision | injuries |
9 (RLIN) | 15373 |
Topical term or geographic name as entry element | Nervous System Diseases |
9 (RLIN) | 18663 |
Topical term or geographic name as entry element | Brain Injuries |
9 (RLIN) | 15440 |
Topical term or geographic name as entry element | Digestive System Diseases |
9 (RLIN) | 16139 |
Topical term or geographic name as entry element | Lymphatic System |
9 (RLIN) | 17886 |
Topical term or geographic name as entry element | Pregnancy |
9 (RLIN) | 19438 |
Topical term or geographic name as entry element | Labour, Obstetric |
9 (RLIN) | 17673 |
Topical term or geographic name as entry element | Sexually Transmitted Diseases |
9 (RLIN) | 20004 |
Topical term or geographic name as entry element | Menstruation |
9 (RLIN) | 18337 |
Topical term or geographic name as entry element | Paediatrics |
9 (RLIN) | 18924 |
Topical term or geographic name as entry element | Infant Mortality |
9 (RLIN) | 17422 |
Topical term or geographic name as entry element | Fever |
9 (RLIN) | 16584 |
Topical term or geographic name as entry element | Disease Transmission, Infectious |
9 (RLIN) | 26986 |
Topical term or geographic name as entry element | Sense Organs |
9 (RLIN) | 27523 |
Topical term or geographic name as entry element | Sebaceous Glands |
9 (RLIN) | 16009 |
Topical term or geographic name as entry element | Skin Diseases |
9 (RLIN) | 20038 |
Topical term or geographic name as entry element | Urinary Bladder Diseases |
9 (RLIN) | 15308 |
Topical term or geographic name as entry element | Kidney Diseases |
9 (RLIN) | 5792 |
Topical term or geographic name as entry element | Tuberculosis |
9 (RLIN) | 15384 |
Topical term or geographic name as entry element | Vascular Diseases |
9 (RLIN) | 5916 |
Topical term or geographic name as entry element | Respiratory Tract Diseases |
9 (RLIN) | 19757 |
Topical term or geographic name as entry element | Tendons |
9 (RLIN) | 25659 |
Topical term or geographic name as entry element | Muscles |
9 (RLIN) | 18562 |
Topical term or geographic name as entry element | Joints |
General subdivision | injuries |
9 (RLIN) | 17632 |
Topical term or geographic name as entry element | Joints |
9 (RLIN) | 17626 |
Topical term or geographic name as entry element | Bone and Bones |
General subdivision | anatomy & histology |
9 (RLIN) | 15371 |
No items available.